Allowable Batten Loads
Select the spacing of your lift lines to determine your batten capacity.
1" Sch. 40 Pipe | ||
Uniform Strength: | 27 | lbs/ft |
Uniform Deflection: | 20 | lbs/ft |
Point Strength: | 93 | lbs |
Point Deflection: | 56 | lbs |
1¼" Sch. 40 Pipe | ||
Uniform Strength: | 48 | lbs/ft |
Uniform Deflection: | 45 | lbs/ft |
Point Strength: | 160 | lbs |
Point Deflection: | 124 | lbs |
1¼" Sch. 80 Pipe | ||
Uniform Strength: | 61 | lbs/ft |
Uniform Deflection: | 56 | lbs/ft |
Point Strength: | 206 | lbs |
Point Deflection: | 155 | lbs |
1½" Sch. 40 Pipe | ||
Uniform Strength: | 66 | lbs/ft |
Uniform Deflection: | 72 | lbs/ft |
Point Strength: | 221 | lbs |
Point Deflection: | 197 | lbs |
1½" Sch. 80 Pipe | ||
Uniform Strength: | 86 | lbs/ft |
Uniform Deflection: | 91 | lbs/ft |
Point Strength: | 288 | lbs |
Point Deflection: | 250 | lbs |
2" Sch. 40 Pipe | ||
Uniform Strength: | 113 | lbs/ft |
Uniform Deflection: | 156 | lbs/ft |
Point Strength: | 374 | lbs |
Point Deflection: | 421 | lbs |
1" Sch. 40 Pipe | ||
Uniform Strength: | 21 | lbs/ft |
Uniform Deflection: | 137 | lbs/ft |
Point Strength: | 82 | lbs |
Point Deflection: | 44 | lbs |
1¼" Sch. 40 Pipe | ||
Uniform Strength: | 37 | lbs/ft |
Uniform Deflection: | 31 | lbs/ft |
Point Strength: | 142 | lbs |
Point Deflection: | 98 | lbs |
1¼" Sch. 80 Pipe | ||
Uniform Strength: | 48 | lbs/ft |
Uniform Deflection: | 39 | lbs/ft |
Point Strength: | 183 | lbs |
Point Deflection: | 123 | lbs |
1½" Sch. 40 Pipe | ||
Uniform Strength: | 52 | lbs/ft |
Uniform Deflection: | 50 | llbs/ftbs |
Point Strength: | 196 | lbs |
Point Deflection: | 155 | lbs |
1½" Sch. 80 Pipe | ||
Uniform Strength: | 67 | lbs/ft |
Uniform Deflection: | 63 | lbs/ft |
Point Strength: | 256 | lbs |
Point Deflection: | 197 | lbs |
2" Sch. 40 Pipe | ||
Uniform Strength: | 89 | lbs/ft |
Uniform Deflection: | 109 | lbs/ft |
Point Strength: | 332 | lbs |
Point Deflection: | 333 | lbs |
1" Sch. 40 Pipe | ||
Uniform Strength: | 17 | lbs/ft |
Uniform Deflection: | 9 | lbs/ft |
Point Strength: | 74 | lbs |
Point Deflection: | 36 | lbs |
1¼" Sch. 40 Pipe | ||
Uniform Strength: | 30 | lbs/ft |
Uniform Deflection: | 22 | lbs/ft |
Point Strength: | 128 | lbs |
Point Deflection: | 79 | lbs |
1¼" Sch. 80 Pipe | ||
Uniform Strength: | 38 | lbs/ft |
Uniform Deflection: | 28 | lbs/ft |
Point Strength: | 165 | lbs |
Point Deflection: | 99 | lbs |
1½" Sch. 40 Pipe | ||
Uniform Strength: | 41 | lbs/ft |
Uniform Deflection: | 36 | lbs/ft |
Point Strength: | 176 | lbs |
Point Deflection: | 126 | lbs |
1½" Sch. 80 Pipe | ||
Uniform Strength: | 54 | lbs/ft |
Uniform Deflection: | 45 | lbs/ft |
Point Strength: | 230 | lbs |
Point Deflection: | 160 | lbs |
2" Sch. 40 Pipe | ||
Uniform Strength: | 71 | lbs/ft |
Uniform Deflection: | 78 | lbs/ft |
Point Strength: | 299 | lbs |
Point Deflection: | 269 | lbs |
1" Sch. 40 Pipe | ||
Uniform Strength: | 14 | lbs/ft |
Uniform Deflection: | 7 | lbs/ft |
Point Strength: | 67 | lbs |
Point Deflection: | 29 | lbs |
1¼" Sch. 40 Pipe | ||
Uniform Strength: | 24 | lbs/ft |
Uniform Deflection: | 16 | lbs/ft |
Point Strength: | 116 | lbs |
Point Deflection: | 65 | lbs |
1¼" Sch. 80 Pipe | ||
Uniform Strength: | 31 | lbs/ft |
Uniform Deflection: | 20 | lbs/ft |
Point Strength: | 150 | lbs |
Point Deflection: | 82 | lbs |
1½" Sch. 40 Pipe | ||
Uniform Strength: | 34 | lbs/ft |
Uniform Deflection: | 26 | lbs/ft |
Point Strength: | 160 | lbs |
Point Deflection: | 104 | lbs |
1½" Sch. 80 Pipe | ||
Uniform Strength: | 44 | lbs/ft |
Uniform Deflection: | 33 | lbs/ft |
Point Strength: | 209 | lbs |
Point Deflection: | 132 | lbs |
2" Sch. 40 Pipe | ||
Uniform Strength: | 58 | lbs/ft |
Uniform Deflection: | 58 | lbs/ft |
Point Strength: | 272 | lbs |
Point Deflection: | 223 | lbs |
1" Sch. 40 Pipe | ||
Uniform Strength: | 11 | lbs/ft |
Uniform Deflection: | 5 | lbs/ft |
Point Strength: | 62 | lbs |
Point Deflection: | 25 | lbs |
1¼" Sch. 40 Pipe | ||
Uniform Strength: | 20 | lbs/ft |
Uniform Deflection: | 12 | lbs/ft |
Point Strength: | 107 | lbs |
Point Deflection: | 55 | lbs |
1¼" Sch. 80 Pipe | ||
Uniform Strength: | 26 | lbs/ft |
Uniform Deflection: | 15 | lbs/ft |
Point Strength: | 137 | lbs |
Point Deflection: | 69 | lbs |
1½" Sch. 40 Pipe | ||
Uniform Strength: | 28 | lbs/ft |
Uniform Deflection: | 20 | lbs/ft |
Point Strength: | 147 | lbs |
Point Deflection: | 87 | lbs |
1½" Sch. 80 Pipe | ||
Uniform Strength: | 36 | lbs/ft |
Uniform Deflection: | 25 | lbs/ft |
Point Strength: | 192 | lbs |
Point Deflection: | 111 | lbs |
2" Sch. 40 Pipe | ||
Uniform Strength: | 48 | lbs/ft |
Uniform Deflection: | 44 | lbs/ft |
Point Strength: | 249 | lbs |
Point Deflection: | 187 | lbs |
1" Sch. 40 Pipe | ||
Uniform Strength: | 9 | lbs/ft |
Uniform Deflection: | 4 | lbs/ft |
Point Strength: | 57 | lbs |
Point Deflection: | 21 | lbs |
1¼" Sch. 40 Pipe | ||
Uniform Strength: | 17 | lbs/ft |
Uniform Deflection: | 9 | lbs/ft |
Point Strength: | 98 | lbs |
Point Deflection: | 47 | lbs |
1¼" Sch. 80 Pipe | ||
Uniform Strength: | 21 | lbs/ft |
Uniform Deflection: | 11 | lbs/ft |
Point Strength: | 127 | lbs |
Point Deflection: | 59 | lbs |
1½" Sch. 40 Pipe | ||
Uniform Strength: | 23 | lbs/ft |
Uniform Deflection: | 15 | lbs/ft |
Point Strength: | 136 | lbs |
Point Deflection: | 74 | lbs |
1½" Sch. 80 Pipe | ||
Uniform Strength: | 30 | lbs/ft |
Uniform Deflection: | 19 | lbs/ft |
Point Strength: | 177 | lbs |
Point Deflection: | 95 | lbs |
2" Sch. 40 Pipe | ||
Uniform Strength: | 41 | lbs/ft |
Uniform Deflection: | 34 | lbs/ft |
Point Strength: | 230 | lbs |
Point Deflection: | 159 | lbs |
1" Sch. 40 Pipe | ||
Uniform Strength: | 8 | lbs/ft |
Uniform Deflection: | 3 | lbs/ft |
Point Strength: | 53 | lbs |
Point Deflection: | 18 | lbs |
1¼" Sch. 40 Pipe | ||
Uniform Strength: | 14 | lbs/ft |
Uniform Deflection: | 7 | lbs/ft |
Point Strength: | 91 | lbs |
Point Deflection: | 40 | lbs |
1¼" Sch. 80 Pipe | ||
Uniform Strength: | 18 | lblbs/fts |
Uniform Deflection: | 9 | lbs/ft |
Point Strength: | 118 | lbs |
Point Deflection: | 51 | lbs |
1½" Sch. 40 Pipe | ||
Uniform Strength: | 20 | lbs/ft |
Uniform Deflection: | 12 | lbs/ft |
Point Strength: | 126 | lbs |
Point Deflection: | 64 | lbs |
1½" Sch. 80 Pipe | ||
Uniform Strength: | 26 | lbs/ft |
Uniform Deflection: | 15 | lbs/ft |
Point Strength: | 164 | lbs |
Point Deflection: | 82 | lbs |
2" Sch. 40 Pipe | ||
Uniform Strength: | 34 | lbs/ft |
Uniform Deflection: | 27 | lbs/ft |
Point Strength: | 213 | lbs |
Point Deflection: | 137 | lbs |
1" Sch. 40 Pipe | ||
Uniform Strength: | 7 | lbs/ft |
Uniform Deflection: | 2 | lbs/ft |
Point Strength: | 49 | lbs |
Point Deflection: | 16 | lbs |
1¼" Sch. 40 Pipe | ||
Uniform Strength: | 12 | lbs/ft |
Uniform Deflection: | 5 | lbs/ft |
Point Strength: | 85 | lbs |
Point Deflection: | 35 | lbs |
1¼" Sch. 80 Pipe | ||
Uniform Strength: | 15 | lbs/ft |
Uniform Deflection: | 6 | lbs/ft |
Point Strength: | 110 | lbs |
Point Deflection: | 44 | lbs |
1½" Sch. 40 Pipe | ||
Uniform Strength: | 17 | lbs/ft |
Uniform Deflection: | 9 | lbs/ft |
Point Strength: | 118 | lbs |
Point Deflection: | 56 | lbs |
1½" Sch. 80 Pipe | ||
Uniform Strength: | 22 | lbs/ft |
Uniform Deflection: | 11 | lbs/ft |
Point Strength: | 153 | lbs |
Point Deflection: | 71 | lbs |
2" Sch. 40 Pipe | ||
Uniform Strength: | 30 | lbs/ft |
Uniform Deflection: | 21 | lbs/ft |
Point Strength: | 199 | lbs |
Point Deflection: | 120 | lbs |
1. All loads listed at the allowable static loads based on the requirements on ANSI E1.6-1 Powered Hoist Systems section 6.6.
2. Characteristic load assumed to be 125% of the static load.
3. Batten strength is limited so that the load imposed by the characteristic load does not exceed 75% of the allowable strength per AISC 360-05 (Specification for Steel Buildings - Allowable Stress Design).
4. Batten deflection is limited so that the calculated deflection due to the characteristic load not exceed L/180.
5. Battens assumed to be continuous over three spans.
6. Battens extend beyond last lift line by 3 feet or less.
7. ANSI E1.4 (Manual Counterweight Rigging Systems) requires battens to support 30 lbf/ft or 100 lb point load while limiting deflection to L/180. Spans highlighted in green meet this criteria.
Data is provided for general information on J.R. Clancy equipment which is in "as new" condition. Every effort has been made to make this data accurate. However, no guarantee of accuracy is made or implied.