Blocks
Block Capacities
Select the sheave diameter to output the cast and nylon block attributes
Loft Blocks
# Lines | JRC Series | Cast | Nylon |
---|---|---|---|
1 | 55/56 | 500 | 750 |
1 | 19 | 500 | 500 |
2 | 55/56 | 700 | 750 |
2 | 19 | 500 | 500 |
4+ | 55 | 1300 | 1300 |
4+ | 19 | 700 | 700 |
# Lines | JRC Series | Cast | Nylon |
---|---|---|---|
1 | 55/56 | 700 | - |
1 | 19 | - | - |
2 | 55/56 | 1400 | - |
2 | 19 | - | - |
4+ | 55 | 2500 | - |
4+ | 19 | - | - |
# Lines | JRC Series | Cast | Nylon |
---|---|---|---|
1 | 55/56 | 1400 | - |
1 | 19 | - | - |
2 | 55/56 | - | - |
2 | 19 | - | - |
4+ | 55 | - | - |
4+ | 19 | - | - |
Head Blocks
# Lines | JRC Series | Cast | Nylon |
---|---|---|---|
6-10 | 55/59 | 1300 | - |
# Lines | JRC Series | Cast | Nylon |
---|---|---|---|
6-10 | 55/59 | 3000 | 3000 |
# Lines | JRC Series | Cast | Nylon |
---|---|---|---|
6-10 | 55/59 | 3600 | - |
RWL is the maximum load J.R. Clancy Inc. recommends be applied to listed products. Consult J.R. Clancy for advice on specific applications. For RWL on additional cable sizes, please consult www.jrclancy.com.
Data is provided for general information on J.R. Clancy equipment which is in "as new" condition. Every effort has been made to make this data accurate. However, no guarantee of accuracy is made or implied.