Stage Rope Data
Select diameter to display strength.
Manilla: | 1215 | Average Breaking Strength (lbs) |
SureGrip®: | - | |
Multiline II®: | 3500 | |
Stage-Set-X: | 4500 |
Manilla: | 2385 | Average Breaking Strength (lbs) |
SureGrip®: | - | |
Multiline II®: | 6700 | |
Stage-Set-X: | 7900 |
Manilla: | 3960 | Average Breaking Strength (lbs) |
SureGrip®: | - | |
Multiline II®: | 9800 | |
Stage-Set-X: | 12000 |
Manilla: | 4860 | Average Breaking Strength (lbs) |
SureGrip®: | 13300 | |
Multiline II®: | 13300 | |
Stage-Set-X: | 14000 |
Manilla: | 6930 | Average Breaking Strength (lbs) |
SureGrip®: | - | |
Multiline II®: | 15200 | |
Stage-Set-X: | 18000 |
Manilla: | 8100 | Average Breaking Strength (lbs) |
SureGrip®: | - | |
Multiline II®: | 19100 | |
Stage-Set-X: | 23400 |
Data is provided for general information on J.R. Clancy equipment which is in "as new" condition. Every effort has been made to make this data accurate. However, no guarantee of accuracy is made or implied.