Wire Rope Data
Select the wire rope diameter to display the strength and other attributes
Minimum Sheave Diameter (D/d ratio = 30 minimum) |
3.75 |
Quantity of Wire Rope Clips1 | 2 |
Turnback (in)1 | 3.25 |
Torque (ft*lb)1 | 4.5 |
Breaking Strength (7x19)2 | 2000 |
Breaking Strength (6x19 IWRC)2 | - |
Oval Sleeve Tool #3 | 51-MJ |
Number of Crimps3 | 2 |
Stop Sleeve Tool #3 | 51-MJ |
Number of Crimps3 | 1 |
Minimum Sheave Pitch Diameter (D/d ratio = 30 minimum) |
5.63 |
Quantity of Wire Rope Clips1 | 2 |
Turnback (in)1 | 3.75 |
Torque (ft*lb)1 | 7.5 |
Breaking Strength (7x19)2 | 4200 |
Breaking Strength (6x19 IWRC)2 | - |
Oval Sleeve Tool #3 | 51-X-850 |
Number of Crimps3 | 4 |
Stop Sleeve Tool #3 | 51-MJ |
Number of Crimps3 | 1 |
Minimum Sheave Pitch Diameter (D/d ratio = 30 minimum) |
7.5 |
Quantity of Wire Rope Clips1 | 2 |
Turnback (in)1 | 4.75 |
Torque (ft*lb)1 | 15 |
Breaking Strength (7x19)2 | 7000 |
Breaking Strength (6x19 IWRC)2 | 5880 |
Oval Sleeve Tool #3 | 3-F6-950 |
Number of Crimps3 | 3 |
Stop Sleeve Tool #3 | 3-F6-950 |
Number of Crimps3 | 2 |
Minimum Sheave Pitch Diameter (D/d ratio = 30 minimum) |
9.38 |
Quantity of Wire Rope Clips1 | 2 |
Turnback (in)1 | 5.25 |
Torque (ft*lb)1 | 30 |
Breaking Strength (7x19)2 | 9800 |
Breaking Strength (6x19 IWRC)2 | 9160 |
Oval Sleeve Tool #3 | 3-G9-950 |
Number of Crimps3 | 3 |
Stop Sleeve Tool #3 | 3-G9-950 |
Number of Crimps3 | 2 |
Minimum Sheave Pitch Diameter (D/d ratio = 30 minimum) |
11.3 |
Quantity of Wire Rope Clips1 | 2 |
Turnback (in)1 | 6.5 |
Torque (ft*lb)1 | 45 |
Breaking Strength (7x19)2 | 14400 |
Breaking Strength (6x19 IWRC)2 | 13120 |
Oval Sleeve Tool #3 | - |
Number of Crimps3 | - |
Stop Sleeve Tool #3 | 3-F6-950 |
Number of Crimps3 | 2 |
Minimum Sheave Pitch Diameter (D/d ratio = 30 minimum) |
15 |
Quantity of Wire Rope Clips1 | 3 |
Turnback (in)1 | 11.5 |
Torque (ft*lb)1 | 65 |
Breaking Strength (7x19)2 | - |
Breaking Strength (6x19 IWRC)2 | 23000 |
Oval Sleeve Tool #3 | - |
Number of Crimps3 | - |
Stop Sleeve Tool #3 | - |
Number of Crimps3 | - |
1Data from Crosby® forged U-clip application data.
Manufacturer's listed breaking strengths. Reduce strength by the connection efficiency and other factors as required. 2A minimum service factor of 8:1 is recommended by J.R. Clancy.
2A minimum service factor of 8:1 is recommended by J.R. Clancy.
3Values given for Nicopress® brand, copper sleeves and manual tools. Consult supplier for other sleeve types and tools. Always use the recommended tool and gauge for each sleeve.
Data is provided for general information on J.R. Clancy equipment which is in "as new" condition. Every effort has been made to make this data accurate. However, no guarantee of accuracy is made or implied.